Continuous and Comprehensive Evaluation
Subject Wise Evaluation Plan
| S.No | Subject | Evaluation is based on |
|---|---|---|
| 01 | English | Written tests - both weekly tests as well as class tests - home assignments, class work/worksheets, class response - oral test, quiz - group discussion, practical, record, group activity, role play, seminars, debates, reading, extempore, creative writing etc. |
| 02 | II Language | Written tests - both weekly tests as well as class tests - home assignments, class work/worksheets, class response - oral test, quiz - group discussion, practical, record, group activity, role play, seminars, debates, reading extempore, creative writing etc. ( may vary from Lanuage to Language) |
| 03 | Science | Written tests - both weekly tests as well as class tests - home assignments, class work/worksheets, class response - oral test, quiz - group discussion,practical, record, group activity etc. |
| 04 | Mathematics | Written tests - both weekly test as well as class tests - home assignments, class work/worksheets, class response - oral test, quiz - theory based activities, practical assessment, evaluation of project, evaluation of Math Lab activities and records. |
| 05 | Social Science | Written tests - both weekly tests as well as class tests - home assignmnets, class work/worksheets, class response - oral test, quiz - group discussion, map master, report on project, graphics representation, group discussion, interpretation of data etc. |
Grading System
| Range (Marks) | Grade |
|---|---|
91 -100 |
A1 |
81-90 |
A2 |
71-80 |
B1 |
61-70 |
B2 |
51-60 |
C1 |
41-50 |
C2 |
33-40 |
D |
21-32 |
E1 |
00-20 |
E2 |


