| DOHA MODERN INDIAN SCHOOL | |||||||||||||
| FEE STRUCTURE FOR THE YEAR 2024-2025 | |||||||||||||
| Grade | Annual Tuition Fee | Seat Reservation Fee (Deducted from Tuition Fee) | Annual Additional Fees | Annual Optional Additional Fee | |||||||||
| Assessment Fee (One Time) | Registration Fee (One Time) | Book | Refundable Caution Deposit | Exam Fee | Annual Transport Fee | Uniform | Catering | Photo,Locker & Creche | |||||
| KG1 | 9345 | 2000 | - | 109 | 229 | 546 | 4223 | 174 | 2080 | 491 | |||
| KG2 | 9345 | 2000 | - | 109 | 229 | 546 | 4223 | 174 | 2080 | 491 | |||
| G1 | 11392 | 2000 | 327 | 109 | 273 | 546 | 4223 | 262 | 2080 | 491 | |||
| G2 | 11392 | 2000 | 327 | 109 | 273 | 546 | 4223 | 262 | 2080 | 491 | |||
| G3 | 11392 | 2000 | 327 | 109 | 273 | 546 | 4223 | 262 | 2080 | 491 | |||
| G4 | 11392 | 2000 | 327 | 109 | 273 | 546 | 4223 | 262 | 2080 | 491 | |||
| G5 | 13072 | 2000 | 327 | 109 | 317 | 546 | 4223 | 327 | 2080 | 491 | |||
| G6 | 13072 | 2000 | 327 | 109 | 317 | 546 | 4223 | 327 | 2080 | 491 | |||
| G7 | 13072 | 2000 | 327 | 109 | 317 | 546 | 4223 | 327 | 2080 | 491 | |||
| G8 | 13072 | 2000 | 327 | 109 | 317 | 546 | 4223 | 327 | 2080 | 491 | |||
| G9 | 17000 | 2000 | 327 | 109 | 382 | 546 | 4223 | 327 | 2080 | 491 | |||
| G10 | 17000 | 2000 | 327 | 109 | 382 | 546 | 437 | 4223 | 327 | 2080 | 491 | ||
| G11 | 17000 | 2000 | 327 | 109 | 518 | 546 | 4223 | 327 | 2080 | 491 | |||
| G12 | 17000 | 2000 | 327 | 109 | 518 | 546 | 709 | 4223 | 327 | 2080 | 491 | ||
*Payment Mode: Cash /Cheque/Card/Bank Transfer only
*School fees are subject to annual review and may be increased subject to approval from Ministry of Education and Higher Education